Sign Up Login

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $747,333 148
Annie Lucy Williams Elementary 1 $699,999 21
Ballard Elementary 41 $505,438 83
Bayshore Elementary 162 $400,844 132
Blanche H. Daughtrey Elementary 6 $548,950 86
Braden River Elementary 69 $662,399 87
Florine J. Abel Elementary 5 $532,480 241
Freedom Elementary 206 $476,283 151
G.d. Rogers Garden- Bullock Elementary 6 $214,983 199
Gene Witt Elementary 120 $689,552 92
Gullett Elementary 441 $542,385 100
Ida M. Stewart Elementary 94 $957,892 112
Kinnan Elementary 7 $377,571 119
Manatee Elementary School-mn 20 $658,774 146
Mcneal Elementary 3 $174,800 521
Miller Elementary 32 $519,387 101
Moody Elementary 63 $237,937 97
Oneco Elementary 36 $210,983 131
Orange Ridge Bullock Elementary 5 $241,982 66
Palma Sola Elementary 57 $643,337 120
Palmetto Elementary-mn 1 $2,750,000 21
Robert E Willis Elementary 104 $1,088,059 113
Robert H. Prine Elementary 50 $216,564 94
Samoset Elementary 46 $328,891 91
Sea Breeze Elementary 177 $523,148 136
Tara Elementary 161 $330,952 149
William H. Bashaw Elementary 136 $610,598 116

Login to My Homefinder

Pixel