Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 318 $1,896,533 204
Ashton Elementary 193 $385,685 133
Bay Haven Sch Of Basics Plus Elementary 15 $976,987 171
Bayshore Elementary 2 $3,487,300 367
Braden River Elementary 1 $524,950 9
Brentwood Elementary 54 $425,128 65
Emma E. Booker Elementary 164 $770,911 141
Englewood Elementary 1 $138,000 262
Florine J. Abel Elementary 30 $610,546 118
Fruitville Elementary 35 $678,417 105
Glenallen Elementary 1 $109,900 42
Gocio Elementary 226 $414,110 178
Gulf Gate Elementary 287 $473,774 174
K-8 At Clark And Lorriane 36 $906,606 60
Kinnan Elementary 111 $374,384 112
Lakeview Elementary 157 $791,593 103
Laurel Nokomis Elementary 123 $381,121 322
Manatee Elementary School-mn 1 $465,000 80
Phillippi Shores Elementary 662 $1,739,380 260
Pine View School 60 $463,299 92
Robert E Willis Elementary 35 $342,760 98
Robert H. Prine Elementary 1 $235,000 49
Southside Elementary 465 $2,469,094 136
Tara Elementary 1 $0 2434
Tatum Ridge Elementary 220 $1,147,516 120
Tuttle Elementary 77 $246,836 129
Venice Elementary 1 $265,000 158
Vineland Elementary 1 $359,000 4
Wilkinson Elementary 106 $668,207 153

Login to My Homefinder

Pixel