Sign Up Login

Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 915 $1,423,730 186
Braden River Middle 143 $372,975 125
Brookside Middle 1167 $1,556,012 210
Buffalo Creek Middle 1 $334,900 232
Carlos E. Haile Middle 1 $669,999 230
Electa Arcotte Lee Magnet 28 $745,085 120
Heron Creek Middle 1 $950,000 75
K-8 At Clark And Lorriane 20 $692,894 62
Laurel Nokomis Middle 81 $339,751 431
Mcintosh Middle 308 $946,544 109
Pine View School 15 $1,980,100 140
Riverview Middle 12 $501,825 130
Sara Scott Harllee Middle 4 $180,750 59
Sarasota Middle 653 $691,763 121
Sky Academy Englewood 2 $249,500 84
Venice Area Middle 5 $531,978 241
W.d. Sugg Middle 1 $3,349,600 615
Woodland Middle School 1 $279,000 197

Login to My Homefinder

Pixel