Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 127
Venice 0981 - South Venice 1 $329,000 189
Venice 1080 - South Venice 1 $310,000 288
Venice 3544 - Village K Townhomes 10 $300,594 69
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 29
Venice 8803 1 $299,000 56
Venice Acreage & Unrec 2 $232,500 93
Venice Aldea Mar 8 $467,975 79
Venice Amora 1 $650,000 34
Venice Antigua/wellen Park 5 $463,800 81
Venice Antigua/wellen Park Rep 1 $439,000 17
Venice Arcata Del Sol 6 $630,706 886
Venice Ashley Place 2 $309,900 56
Venice Auburn Cove 1 $309,990 29
Venice Auburn Hammocks 3 $334,967 159
Venice Auburn Lakes 1 $249,900 275
Venice Auburn Woods 2 $377,000 110
Venice Augusta Villas At Plan 7 $255,414 114
Venice Avelina Wellen Park Village F-2 9 $817,548 105
Venice Bahia Mar 4 $400,725 126
Venice Bahia Vista Club 1 $319,000 276
Venice Bahia Vista Gulf 12 $427,158 129
Venice Banbury At Sarasota National 1 $340,900 90
Venice Bayshore Estates 5 $1,803,560 144
Venice Beach Manor 5 $782,513 27
Venice Beach Manor Villas 3 $239,967 173
Venice Beach Manor Villas South 3 $314,667 59
Venice Beach Park 1 $899,000 83
Venice Beach Village 2 $404,784 14
Venice Bella Costa I 2 $336,500 65
Venice Bella Costa Ii 5 $352,398 137
Venice Bella Milan 1 $609,000 20
Venice Bellagio On Venice Island 1 $725,000 28
Venice Berkshire Place 1 $345,000 83
Venice Bermuda Club East At Plantation 3 $544,998 311
Venice Bermuda Club West At Plantation 2 $617,000 117
Venice Bird Bay I 4 $241,000 142
Venice Bird Bay Ii 8 $238,863 166
Venice Bird Bay V 2 $189,500 54
Venice Bird Bay Village 5 $172,580 158
Venice Bird Bay Village / Cardinal Condo 1 $135,000 20
Venice Blue Heron Pond 2 $674,450 42
Venice Brightmore 1 $459,900 203
Venice Brightmore At Wellen Park 17 $551,575 64
Venice Brightmore/wellen Park 3 $695,700 53
Venice Brighton 1 $534,520 114
Venice Brighton Jacaranda 11 $464,544 453
Venice Bristol House 1 $269,900 521
Venice Bristol North 1 $169,900 9
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 458
Venice Buckingham Meadows St Andrews E Plantation 3 $334,933 114
Venice Buckingham Meadows St Andrews East 1 $340,000 436
Venice Cambridge Mews Of St Andrews 1 $325,000 84
Venice Capri Village East 1 $220,000 34
Venice Capri West 2 $204,450 29
Venice Caribbean Village 7 $536,843 48
Venice Caribbean Villas 2 1 $159,900 148
Venice Caribbean Villas 3 1 $174,900 49
Venice Carlentini 2 $419,500 53
Venice Casa Del Lago 3 $283,333 68
Venice Casa Di Amici 11 $282,427 109
Venice Casa Seville 2 $405,000 79
Venice Chateaugay 3 $521,667 155
Venice Chestnut Creek Estates 4 $448,500 139
Venice Chestnut Creek Lakes Of 2 $359,500 38
Venice Chestnut Creek Manors 2 $587,000 19
Venice Chestnut Creek Patio Homes 2 $319,000 104
Venice Chestnut Creek Villas 3 $294,333 217
Venice Circle Woods Of Venice 1 13 $202,169 113
Venice Circle Woods Of Venice 2 3 $201,300 155
Venice Circlewoods Of Venice 1 $135,000 34
Venice Clubside Villas 3 $352,333 186
Venice Coach Homes 1 At Gran Paradiso 2 $357,000 102
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 13
Venice Coach Homes Ii At Wellen Park 1 $459,000 33
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 7
Venice Colonial Manor 4 $65,600 152
Venice Colony Place 1 $528,000 97
Venice Cornwell On The Gulf 1 $1,695,000 96
Venice Cottages Of Venice 7 $354,614 524
Venice Country Club 2 $182,500 146
Venice Country Club Estates 32 $265,266 178
Venice Country Club Estates Inc. 1 $199,000 386
Venice Courtyards At Gondola Park 2 $347,450 49
Venice Courtyards At Plantation 1 $534,900 103
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 227
Venice Crooked Crk I/sarasota Nationa 1 $369,000 171
Venice Crown Colony South 2 $177,500 161
Venice Curry Creek Condo Villa 2 $186,950 99
Venice Eagle Point Club 1 $2,475,000 162
Venice East Gate 2 $379,500 61
Venice East Gate Terrace Corr & 1 $319,000 1
Venice East Venice 3 $309,667 52
Venice Eighteen Seventy Two 1 $420,000 76
Venice Eighth Fairway 3 $232,633 41
Venice Enclaves Of Venice North 2 $424,500 30
Venice Estancias Of Capri Isles 4 $204,419 111
Venice Everglade Estates 1 $1,500,000 104
Venice Everly/wellen Park 1 $2,349,000 48
Venice Fairway Glen St Andrews Park 4 $323,250 137
Venice Fairway Village 4 $352,450 118
Venice Fairways Of Capri 4 $252,500 114
Venice Farmington Vistas 15 $230,320 101
Venice Florida Tropical Homesites & Little Farms 1 $697,500 3
Venice Fountain View 1 $339,000 76
Venice Four Hundred Forty Place 1 $575,000 25
Venice Gardens 06 At Waterside Village 2 $234,000 67
Venice Gardens 1 At Waterside Village 2 $217,450 471
Venice Gardens 2 At Waterside Village 1 $264,900 39
Venice Gardens Vi/waterside Village 1 $249,000 90
Venice Gardens Waterside Village 1 $199,900 29
Venice Golden Beach 11 $1,030,636 100
Venice Golden Strand 1 $499,900 123
Venice Golf Green 3 $234,300 128
Venice Golfview 2 $174,450 68
Venice Golfvista 1 $199,900 372
Venice Governors Green 3 $540,333 129
Venice Gran Paradiso 52 $571,331 105
Venice Gran Paradiso Twnhms 1b 3 $288,000 118
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 14
Venice Gran Paradiso, Twnhms 1a 3 $277,833 73
Venice Gran Place 4 $1,627,337 26
Venice Grand Oaks 1 $467,000 49
Venice Grand Palm 34 $528,821 80
Venice Grassy Oaks 2 $474,500 35
Venice Greenview Villas 1 $149,900 212
Venice Gulf Breeze 2 $172,450 107
Venice Gulf Horizons 3 $807,667 85
Venice Gulf Manor 2 $1,600,000 20
Venice Gulf Point 6 $291,817 121
Venice Gulf Point Apartments 1 $250,000 1
Venice Gulf Shores 1 $850,000 24
Venice Gulf Twin Towers 4 $549,925 90
Venice Gulf View Estates 10 $429,710 75
Venice Gulf View Ests 1 $520,000 12
Venice Harbor Lights Mhp Co-op 7 $253,243 200
Venice Harrington Lake 3 $306,300 149
Venice Hatchet Creek Mh Park 4 $214,725 123
Venice Heathers Two 1 $649,900 240
Venice Heritage Lake Estates 2 $644,500 10
Venice Heron Shores 1 $249,900 52
Venice Hidden Lakes Club 2 $472,500 155
Venice Holiday 4 $178,450 77
Venice Hourglass Lake Estates 1 $499,000 190
Venice Hourglass Lakes 4 $320,675 137
Venice Imperial House Of Venice 2 $820,000 36
Venice Ironwood Villas 2 $292,450 50
Venice Island Court Venice 3 $761,267 138
Venice Island Park 2 $385,950 55
Venice Island Shores 2 $1,437,000 54
Venice Islandwalk 3 $676,633 212
Venice Islandwalk At The West Village 8 $552,838 76
Venice Islandwalk At The West Villages 6 $512,233 50
Venice Islandwalk At West Villages 5 $541,978 198
Venice Islandwalk Of West Villages 1 $789,000 93
Venice Islandwalk/the West Villages P 1 $424,900 30
Venice Islandwalk/the West Vlgs 5 $573,780 90
Venice Islandwalk/west Village 1 $629,000 100
Venice Islandwalk/west Vlgs 4 $619,750 31
Venice Isles Of Chestnut Creek 3 $351,300 80
Venice Isola Casa Condominium 9 $577,943 232
Venice Jacaranda C C Villas 1 $335,000 19
Venice Jacaranda Country Club West Village 1 $565,000 43
Venice Jacaranda Heights 2 $537,000 200
Venice Japanese Gardens Mhp 21 $137,505 171
Venice Jetty Villas 1 $549,000 21
Venice Kensington Preserve St Andrew E Plan 1 $275,000 43
Venice Kent Acres 1 $1,500,000 362
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 238
Venice Kenwood Glen 2 1 $465,000 13
Venice L Pavia 3 $249,633 96
Venice La Guna Park 3 $1,663,333 39
Venice Lake Geraldine 1 $499,000 101
Venice Lake Of The Woods 2 $532,450 18
Venice Lakes Of Capri 3 $226,633 129
Venice Lakespur At Wellen Park 7 $337,421 91
Venice Lakespur At Wellen Park3570 1 $525,000 30
Venice Lakespur Wellen Park 5 $467,644 118
Venice Lakespur/wellen Park 1 $669,950 224
Venice Las Casas 1 $120,000 231
Venice Las Palmas 5 $116,180 27
Venice Lemon Bay Estates 1 $2,499,999 30
Venice Leslie Park/villa Le Grand 1 $299,900 92
Venice Links Preserve Ii Of St Andrew 3 $508,333 135
Venice Lot 209, Solstice 1 $409,900 88
Venice Lynwood Glen 4 $436,750 59
Venice Macarthur Beach 3 $479,967 170
Venice Magnolia Park 3 $259,000 312
Venice Manasota 2 $359,450 14
Venice Meadow Run At Jacaranda 2 $400,000 49
Venice Mirabella 1 $250,000 30
Venice Mission Lakes 13 $226,953 160
Venice Myakka River Trails Unrec Of 2 $624,000 130
Venice Myrtle Trace At Plan 13 $280,572 125
Venice Myrtle Trace At The Plantation 1 $225,000 175
Venice Ninth Fairway 2 $227,250 14
Venice North Edgewood 5 $1,013,000 412
Venice North Venice Farms 2 $19,999,000 687
Venice North Venice Farms And Evergla-667100 1 $649,900 85
Venice Oak Run Iii/sarasota National 1 $499,000 30
Venice Oakbend At Wellen Park 3 $846,450 115
Venice Oakbend Wellen Park 5 $713,400 83
Venice Oasis/west Vlgs 8 $740,800 55
Venice Orleans 1 $525,000 343
Venice Orleans The 1 $589,000 394
Venice Palencia 1 $369,900 358
Venice Palmera At Wellen Park 34 $586,481 98
Venice Palmera/wellen Park 1 $1,254,800 73
Venice Par Four 1 $179,900 142
Venice Park Estates 1 $175,000 22
Venice Parkdale East 2 $287,500 158
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 5
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 63
Venice Patios St Andrews Park At Plantation 1 $379,000 148
Venice Pelican Pointe Golf & Cc 1 $569,900 91
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 30
Venice Pelican Pointe Golf & Country 1 $999,000 29
Venice Pelican Pointe Golf & Country Club 22 $495,641 99
Venice Pennington Place 4 $346,900 130
Venice Pinebrook Lake Club 2 $249,000 28
Venice Pinebrook South 13 $457,977 64
Venice Plamore 3 $197,333 221
Venice Plantation The 3 $591,167 52
Venice Plantation Woods 2 $797,500 31
Venice Point Whitecap 1 $525,000 71
Venice Porto Vista 4 $1,262,250 202
Venice Preserve At West Villages 1 $469,900 57
Venice Preserve/west Vlgs 3 $427,999 38
Venice Puritan Arms 1 $124,900 45
Venice Quail Lake 1 $450,000 93
Venice Rapalo 2 $359,950 292
Venice Renaissance 2 $429,500 32
Venice Renaissance At West Villages 3 $619,633 90
Venice Renaissance/west Villages 3 $541,167 136
Venice Renaissance/west Vlgs 24 $462,940 86
Venice River Palms 1 $349,000 29
Venice Royal Tee Estates 1 $575,000 16
Venice Saint George 1 $494,750 85
Venice San Lino 5 $315,800 201
Venice San Marco 3 $471,000 186
Venice San Marino 1 $375,000 73
Venice Sandalwood Park 13 $108,446 139
Venice Sansovino The 2 $970,000 157
Venice Santa Maria Place 1 $995,000 97
Venice Sarasota National 60 $561,053 95
Venice Sawgrass 10 $646,380 83
Venice Saybrook Manor 4 $173,850 88
Venice Sea Villas 1 $529,000 8
Venice Sentinel 2 $193,000 151
Venice Solstice 10 $685,080 32
Venice Solstice At Wellen Park 4 $645,500 214
Venice South Preserve 1 At Waterside 1 $232,900 225
Venice South Venezia Park 5 $932,800 108
Venice South Venice 176 $334,169 124
Venice South Venice Shores 2 $597,000 540
Venice Southland Plaza 1 $350,000 675
Venice Southwood 6 $319,333 176
Venice St Andrews Estates At The Plan 1 $995,000 71
Venice Stone Walk 1 $550,000 90
Venice Stonecastle At Southwood 2 $565,000 118
Venice Stoneybrook At Venice 19 $469,684 152
Venice Stoneybrook Lndg 1 $514,900 73
Venice Stoneywood Cove 1 $235,000 53
Venice Stratford Glenn St Andrews Park 2 $307,450 35
Venice Summer Green 7 $195,843 98
Venice Sunset Beach 1 $219,900 22
Venice Sunstone At Wellen Park 18 $438,347 71
Venice Sunstone Lakeside At Wellen Park 9 $685,594 62
Venice Sunstone Village F5 3 $457,967 27
Venice Sutton Place 1 $419,000 38
Venice Sweetwater Villas At Southwood 1 $360,000 62
Venice Tarpon Center Bahama Villas 1 $950,000 127
Venice Tarpon Point 2 $405,000 116
Venice Terrace Ii At Wellen Park 1 $279,900 87
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 325
Venice Terraces Villas St Andrews Park 3 $329,966 198
Venice The Eagle Point Club 1 $2,295,000 38
Venice The Gardens 5 At Waterside Village 1 $299,900 37
Venice The Lakes Of Jacaranda 8 $587,950 153
Venice The Orleans 1 $515,000 111
Venice The Reserve 6 $1,165,500 78
Venice The Sansovino 1 $975,000 440
Venice The Sentinel 1 $135,000 250
Venice The Village At Eagle Point 1 $999,000 262
Venice The Villas At Venice 2 $384,000 128
Venice The Waterfront On Venice Islnd 3 $684,667 12
Venice Tortuga 7 $468,414 167
Venice Towers 4 $577,250 110
Venice Tra Ponti Villaggio 1 $1,699,000 150
Venice Triano 3 $341,333 103
Venice Tropical Courts 3 $169,900 82
Venice Tropical Homesites & Little Fa 1 $896,500 83
Venice Tuscan Lakes 1 $299,999 8
Venice Tuscany Lake 2 $311,250 15
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 251
Venice Valencia Condo 2 $844,000 51
Venice Venetia 9 $517,778 119
Venice Venetian Arms 1 $195,000 360
Venice Venetian Falls 19 $401,623 116
Venice Venetian Shores 1 $1,750,000 42
Venice Venezia Park 4 $1,059,975 41
Venice Venezia Park Rep 1 $950,000 45
Venice Venice Acres 2 $997,500 188
Venice Venice Bay Adult Park 4 $122,475 148
Venice Venice Beach 2 $347,500 160
Venice Venice Costa Brava 7 $255,614 157
Venice Venice East 5 $304,580 132
Venice Venice East 3rd 5 $329,700 81
Venice Venice East 4th 3 $289,300 76
Venice Venice East 5th 1 $474,999 213
Venice Venice East 6th 1 $365,000 119
Venice Venice Edgewood 5 $437,780 199
Venice Venice Farms 3 $1,815,000 379
Venice Venice Gardens 49 $374,249 76
Venice Venice Gardens Townepark 1 $174,900 180
Venice Venice Golf & Country Club 15 $619,713 132
Venice Venice Golf & Country Club Uni 1 $365,000 46
Venice Venice Groves 4 $432,250 107
Venice Venice Groves 1st 1 $500,000 381
Venice Venice Gulf View 10 $1,379,200 99
Venice Venice Gulf View Rep 1 $799,999 223
Venice Venice Isle 48 $145,379 156
Venice Venice Palms 5 $462,180 81
Venice Venice Ranch 1 $589,000 196
Venice Venice Sands 2 $849,500 47
Venice Venice South Gulf View 2 $1,124,500 29
Venice Venice South Gulf View Rep 1 $1,375,000 6
Venice Venice Town House 1 $480,000 244
Venice Venice Trailer Park 1 $400,000 294
Venice Ventura Village 10 $414,630 75
Venice Veranda I/wellen Park 1 $399,990 182
Venice Veranda Iii/wellen Park 1 $409,000 6
Venice Verona Reserve 5 $403,780 107
Venice Verona Reserve Rep 1 $337,000 56
Venice Villa D Este 4 $154,975 133
Venice Villa Nova 6 $226,150 140
Venice Villa Nova Shores 4 $185,475 150
Venice Villa Veneto 1 $485,000 14
Venice Village 2 $117,400 223
Venice Villas Of Somerset 5 $260,780 99
Venice Villas Of St Andrews Park At Plantation 1 $288,000 23
Venice Vista Del Lago 2 $340,000 33
Venice Vivienda West 3 $243,300 104
Venice Watercrest 4 $522,725 136
Venice Waterford 6 $409,483 182
Venice Waterford Tract J 1 $420,000 44
Venice Waterford/colony Place 1 $363,500 256
Venice Waterside 03 At Bird Bay Village 1 $229,000 94
Venice Waterside Village 1 $234,900 148
Venice Wellen Park 2 $1,217,169 98
Venice Wellen Park Golf & Country Club 40 $460,029 63
Venice Wellen Park Golf And Country Club 6 $374,667 68
Venice West Lake Gardens St Andrews Park 1 $235,000 5
Venice Westchester Garden & Plan 9 $211,918 103
Venice Westchester Grdn & Plan 1 $179,000 69
Venice Westminster Glen St Andrews E 1 $420,000 17
Venice Wexford On The Green 1 $319,900 65
Venice Whitestone At Southwood 1 $439,000 7
Venice Whitestone/southwood 1 $469,900 23
Venice Willow Spgs 1 $449,500 180
Venice Woodlake Condo 1 $239,900 64
Venice Woodmere At Jacaranda 3 $171,467 89
Venice Woodmere Lakes 5 $503,600 99
Venice Wysteria 1 $449,900 142
Venice Wysteria Wellen Park Village F-4 2 $422,490 283
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 157
Venice Wysteria-wellen Park 1 $415,000 588
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 192
Venice Yacht Club Estates 1 $165,000 238

Login to My Homefinder

Pixel